The Colony 45'
From the $440s
- 1,900–2,800 sq ft · 3–4 beds · 2–3 baths
- 1–2 stories · 2–3 car garage
- Sales center: 178 Pinyon Pine Dr
- Phone: (737) 200-6044
Amanda Valdez
Bastrop-Area Native · 11+ Years in Real Estate · Representing Perry Homes
A proud Bastrop-area native with over 11 years in real estate, lifelong equestrian, and local wife & mom of two young children, I’ve witnessed Bastrop’s extraordinary transformation firsthand. Browse our Colony 45' and Colony 60' collections below, then request your private VIP tour — I’ll follow up personally to confirm your visit.
This is Amanda Valdez’s personal sales / tour-request page — not an official Perry Homes corporate website. Community details: perryhomes.com · The Colony
Takes 15 seconds. I’ll text or call you right back to lock in your visit.
Browse inventory below, or skip ahead and request a private tour — Amanda confirms times personally.
The Colony · Bastrop
Marketing photos from official Perry Homes / The Colony pages Amanda sells. Photo credit: Perry Homes public marketing imagery
Current public pricing
Plans and starting prices from perryhomes.com (public pages). Pricing and availability change — ask Amanda for today’s incentives and homesites.
From the $440s
From the $540s
| Plan | From | Sq ft | Beds / baths | Stories | Garage | |
|---|---|---|---|---|---|---|
| 1910W | $452,900+ | 1,910 | 3 / 3 | 1 | 2 | Details |
| 1950W | $449,900+ | 1,950 | 3 / 2 | 1 | 2 | Details |
| 1984W | $456,900+ | 1,984 | 3 / 2 | 1 | 2 | Details |
| 1992W | $456,900+ | 1,992 | 4 / 2 | 1 | 2 | Details |
| 2026W | $460,900+ | 2,026 | 3 / 2 | 1 | 2 | Details |
| 2079W | $460,900+ | 2,079 | 4 / 2 | 1 | 2 | Details |
| 2188W | $487,900+ | 2,188 | 4 / 3 | 1 | 2 | Details |
| 2410W | $481,900+ | 2,410 | 4 / 3 | 1 | 2 | Details |
| 2527W | $516,900+ | 2,527 | 4 / 3 | 2 | 2 | Details |
| 2593W | $537,900+ | 2,593 | 4 / 3 | 2 | 2 | Details |
| 2594W | $521,900+ | 2,594 | 4 / 3 | 2 | 2 | Details |
| 2662W | $513,900+ | 2,662 | 4 / 3 | 2 | 2 | Details |
| Plan | From | Sq ft | Beds / baths | Stories | Garage | |
|---|---|---|---|---|---|---|
| 2263W | $553,900+ | 2,263 | 4 / 3 | 1 | 3 | Details |
| 2493W | $581,900+ | 2,493 | 4 / 3 | 1 | 3 | Details |
| 2519W | $567,900+ | 2,519 | 4 / 3 | 1 | 2 | Details |
| 2726W | $579,900+ | 2,726 | 4 / 3 | 1 | 2 | Details |
| 2737W | $587,900+ | 2,737 | 4 / 3 | 1 | 2 | Details |
| 2776W | $589,900+ | 2,776 | 4 / 3 | 1 | 3 | Details |
| 2810W | $607,900+ | 2,810 | 4 / 4 | 1 | 3 | Details |
| 2916W | $625,900+ | 2,916 | 4 / 3 | 1 | 3 | Details |
| 2944W | $624,900+ | 2,944 | 4 / 3 | 1 | 3 | Details |
| 3080W | $652,900+ | 3,080 | 4 / 4 | 1 | 3 | Details |
| 3095W | $640,900+ | 3,095 | 4 / 3 | 2 | 3 | Details |
| 3593W | $691,900+ | 3,593 | 5 / 4.5 | 2 | 3 | Details |
Address-level homes recently shown on public community listing pages. Confirm with Amanda before visiting.
| Collection | Plan | Address | Listed ~ | Specs |
|---|---|---|---|---|
| 45' | 2527W | 134 Kildrummy Pass | $469,900 | 4 bd · 3.5 ba · 2,527 sf |
| 45' | 2594W | 320 Maddy Wy | $490,900 | 4 bd · 3.5 ba · 2,594 sf |
| 45' | 1984W | 311 Maddy Wy | $508,900 | 3 bd · 2 ba · 1,984 sf |
| 45' | 1984W | 129 Ironbark Bnd | $513,900 | 3 bd · 2 ba · 1,984 sf |
| 45' | 2593W | 307 Maddy Wy | $524,900 | 4 bd · 3 ba · 2,593 sf |
| 60' | 2810W | 166 Kingswood Dr | $549,900 | 4 bd · 4.5 ba · 2,810 sf |
| 60' | 2916W | 182 Kingswood Dr | $621,900 | 4 bd · 3 ba · 2,916 sf |
| 60' | 3308W | 161 Maddy Wy | $674,900 | 4 bd · 3.5 ba · 3,308 sf |
| 60' | 2944W | 162 Kingswood Dr | $699,900 | 4 bd · 3.5 ba · 2,944 sf |
| 60' | 3095W | 166 Maddy Wy | $699,900 | 4 bd · 3.5 ba · 3,346 sf |
| 60' | 3080W | 158 Kingswood Dr | $734,900 | 4 bd · 4.5 ba · 3,080 sf |
| 60' | 3593W | 153 Kingswood Dr | $799,900 | 5 bd · 4.5 ba · 3,593 sf |
Builder reserves the right to change prices, plans, and availability without notice. Schools: Bastrop ISD · Amenities include pools, trails, sports courts, amenity centers.
178 / 186 Pinyon Pine Dr
Bastrop, TX 78602
Mon–Sat 10 a.m.–7 p.m.
Sunday 12–7 p.m.
Colony 45' from the mid $440s. Colony 60' from the mid $540s. Ask Amanda for current availability and incentives.
✨ Amanda’s Bastrop New Home Hub
🏆 Homes Bastrop Colony Builder & 4.99% Guide
🚀 Moving to Bastrop TX (2026 Relocation Guide)
👑 Perry Homes Design 3593W (153 Kingswood Dr)